Kennedy-Kenrick Catholic High School
(Norristown, PA)
Basketball History
(Known as Bishop Kenrick Through 1992-93
School Year; All Playoff Appearances Made in That Era)
(Scoring in Catholic League Regular Season Games and
Playoffs; Consolations Not Included)
First List -- Kenrick/K-K's Top Career Scorers
Second List -- Kenrick/K-K's Top Season Scorers
Third List -- Kenrick/K-K's Top Game Scorers
Fourth List -- All Kenrick/K-K Scorers, Year by Year
1964 Through 2010 Seasons; School Closed in June 2010
Thanks to Tom Taylor and Tom Brady for their help!
To reach Ted Silary -- tedtee307@yahoo.com
|
Kenrick/K-K's Top
15 Career Scorers 1964-2010, CL Regular Season (and Playoffs) (Year = Final Season) |
|||
| Name | Year | Points | Inc.Pl. |
| (Last Column Includes Points Scored in Playoffs) | |||
| Brian Leahy | 1984 | 938 | 1,019 |
| Fran Rafferty | 1971 | 569 | 602 |
| Amarildo Matos | 2004 | 563 | 563 |
| Jim Boylan | 1997 | 523 | 523 |
| Jim Bolger | 1981 | 521 | 560 |
| Jeff Kane | 1999 | 521 | 521 |
| Jim Casciano | 1970 | 510 | 527 |
| Dave Duda | 1984 | 501 | 537 |
| David Neeld | 1992 | 490 | 515 |
| Karlton Byrd | 2008 | 489 | 489 |
| Mike Murphy | 1975 | 474 | 506 |
| Tom Brady | 1970 | 470 | 476 |
| Jimmy Davis | 1987 | 465 | 482 |
| Lonnie Howell | 1993 | 465 | 465 |
| Tom Scott | 1981 | 453 | 493 |
| Overall 1,000-point scorer: Brian Leahy, 1,449. | |||
--
|
Kenrick/K-K's Top
15 Season Scorers 1964-2010 Seasons (Based on Average) |
|||
| Name | G | Pts | Avg. |
| 1981 Jim Bolger | 16 | 353 | 22.1 |
| 1983 Brian Leahy | 14 | 304 | 21.7 |
| 1984 Brian Leahy | 16 | 347 | 21.7 |
| 2002 Ryan Rich | 14 | 277 | 19.8 |
| 1982 Brian Leahy | 15 | 287 | 19.1 |
| 1984 Dave Duda | 16 | 300 | 18.8 |
| 2004 Amarildo Matos | 13 | 241 | 18.5 |
| 1992 David Neeld | 16 | 287 | 17.9 |
| 1999 Jeff Kane | 14 | 249 | 17.8 |
| 1996 Jim Boylan | 14 | 238 | 17.0 |
| 2008 Karlton Byrd | 14 | 237 | 16.9 |
| 1966 Jim Murphy | 12 | 202 | 16.8 |
| 2007 Karlton Byrd | 14 | 233 | 16.6 |
| 1976 Paul Mulholland | 15 | 244 | 16.3 |
| 1974 Mike Blackwell | 16 | 257 | 16.1 |
--
|
Top Game Performances, 1964-2010 |
|||
| Name | Pts | Foe | Year |
| Amarildo Matos | 38 | Bonner | 2004 |
| Jim Bolger | 36 | McDevitt | 1981 |
| Brian Leahy | 35 | Dougherty | 1983 |
| Ryan Rich | 35 | West | 2002 |
| Amarildo Matos | 34 | Bonner | 2003 |
| Terry Kehoe | 33 | North | 1973 |
| Jim Bolger | 33 | North | 1981 |
| Ryan Rich | 33 | Carroll | 2002 |
| Dave Duda | 32 | Egan | 1984 |
| Tom Amenta | 32 | West | 2004 |
| Amarildo Matos | 32 | West | 2004 |
| Jim Bolger | 31 | Ryan | 1981 |
| Frank Pfanders | 30 | La Salle | 1978 |
| Jim Bolger | 30 | Ryan | 1981 |
| Brian Leahy | 30 | Ryan | 1984 |
| Mike Carfagno | 30 | McDevitt | 1986 |
| David Neeld | 30 | Wood | 1992 |
--
|
Individual Scoring in CL Regular Season Games |
Points in CL Playoffs |
|||||||
|
(*Games Scored) |
(Bold Type for Foe = Victory) | |||||||
| Season / Name | *GS | Pts | Avg | Pre. | 1st | Qtr | Semi | Final |
| 1963-64 | ||||||||
| Dennis Maloney | 12 | 109 | 9.1 | |||||
| Ed Rakowski | 12 | 101 | 8.4 | |||||
| Jim Murphy | 12 | 97 | 8.1 | |||||
| Jerry Hoff | 11 | 97 | 8.8 | |||||
| Pete D'Achille | 10 | 47 | 4.7 | |||||
| Mike Burger | 7 | 28 | 4.0 | |||||
| Frank Reagan | 3 | 21 | 7.0 | |||||
| D. Undercuffler | 6 | 20 | 3.3 | |||||
| Ed Dunn | 3 | 14 | 4.7 | |||||
| Ed Hess | 2 | 7 | 3.5 | |||||
| R. Byrnes | 1 | 4 | 4.0 | |||||
| L. Tucholski | 2 | 3 | 1.5 | |||||
| 12 | 548 | 45.7 | ||||||
| 1964-65 | ||||||||
| Jim Murphy | 12 | 88 | 7.3 | |||||
| Rudy Natalini | 11 | 82 | 7.5 | |||||
| Jerry Hoff | 10 | 76 | 7.6 | |||||
| Joe Matozza | 12 | 67 | 5.6 | |||||
| Dennis Moloney | 9 | 51 | 5.7 | |||||
| Mills | 8 | 36 | 4.5 | |||||
| Butch Neeld | 8 | 33 | 4.1 | |||||
| Nealon | 6 | 22 | 3.7 | |||||
| Hoppel | 6 | 21 | 3.5 | |||||
| Ed Dunn | 3 | 15 | 5.0 | |||||
| Stryker | 3 | 9 | 3.0 | |||||
| Romano | 2 | 9 | 4.5 | |||||
| Rich McGarvey | 1 | 2 | 2.0 | |||||
| 12 | 511 | 42.6 | ||||||
| 1965-66 | ||||||||
| Jim Murphy | 12 | 202 | 16.8 | |||||
| Rudy Natalini | 12 | 154 | 12.8 | |||||
| Nealon | 11 | 72 | 6.5 | |||||
| Ken Smith | 8 | 62 | 7.8 | |||||
| Bill Wheeler | 11 | 59 | 5.4 | |||||
| John Czapla | 8 | 37 | 4.6 | |||||
| Rich McGarvey | 10 | 25 | 2.5 | |||||
| Stryker | 8 | 21 | 2.6 | |||||
| Jim Sunday | 3 | 7 | 2.3 | |||||
| Romano | 1 | 1 | 1.0 | |||||
| Basile | 1 | 1 | 1.0 | |||||
| 12 | 641 | 53.4 | ||||||
| 1966-67 | ||||||||
| John Czapla | 12 | 192 | 16.0 | |||||
| Bart Basile | 14 | 182 | 13.0 | |||||
| Bill Wheeler | 13 | 95 | 7.3 | |||||
| Jim Sunday | 7 | 72 | 10.3 | |||||
| Steve McDonald | 12 | 68 | 5.7 | |||||
| Trippy Lobb | 8 | 51 | 6.4 | |||||
| Joe Mallon | 10 | 44 | 4.4 | |||||
| McCracken | 10 | 40 | 4.0 | |||||
| Steve Moore | 7 | 38 | 5.4 | |||||
| Jim Brock | 4 | 9 | 2.3 | |||||
| McAllister | 2 | 2 | 1.0 | |||||
| Magee | 1 | 2 | 2.0 | |||||
| 14 | 795 | 56.8 | ||||||
| 1967-68 | ||||||||
| Ray Geary | 16 | 180 | 11.3 | |||||
| Jim Casciano | 16 | 159 | 9.9 | |||||
| Steve McDonald | 16 | 157 | 9.8 | |||||
| Trippy Lobb | 16 | 102 | 6.4 | |||||
| Joe Mallon | 13 | 91 | 7.0 | |||||
| Jim Brock | 14 | 89 | 6.4 | |||||
| Tom Brady | 16 | 88 | 5.5 | |||||
| Jim Travers | 4 | 22 | 5.5 | |||||
| Bill Cantwell | 3 | 10 | 3.3 | |||||
| Joe Kelly | 3 | 9 | 3.0 | |||||
| Ted Sitarz | 5 | 8 | 1.6 | |||||
| Steve Moore | 2 | 8 | 4.0 | |||||
| 16 | 923 | 57.7 | ||||||
| 1968-69 | ||||||||
| Tom Brady | 16 | 175 | 10.9 | |||||
| Jim Travers | 16 | 170 | 10.6 | |||||
| Jim Brock | 15 | 159 | 10.6 | |||||
| Fran Rafferty | 13 | 121 | 9.3 | |||||
| Jim Casciano | 14 | 104 | 7.4 | |||||
| Ted Sitarz | 14 | 73 | 5.2 | |||||
| Joe Kelly | 13 | 60 | 4.6 | |||||
| Steve McDonald | 9 | 34 | 3.8 | |||||
| Albie Becker | 3 | 9 | 3.0 | |||||
| Bill Costello | 1 | 2 | 2.0 | |||||
| 16 | 907 | 56.7 | ||||||
| 1969-70 | NC | |||||||
| Jim Casciano | 16 | 247 | 15.4 | 17 | ||||
| Tom Brady | 16 | 207 | 12.9 | 6 | ||||
| Fran Rafferty | 15 | 196 | 13.1 | 13 | ||||
| Bruce Geary | 16 | 129 | 8.1 | 13 | ||||
| Jim Brock | 16 | 114 | 7.1 | 3 | ||||
| Albie Becker | 14 | 71 | 5.1 | 2 | ||||
| Paul Pfanders | 10 | 35 | 3.5 | |||||
| Bill Costello | 5 | 13 | 2.6 | |||||
| Steve Greb | 3 | 10 | 3.3 | |||||
| Jack Eisenmann | 3 | 6 | 2.0 | |||||
| 16 | 1028 | 64.3 | 54 | |||||
| 1970-71 | NC | |||||||
| Fran Rafferty | 16 | 252 | 15.8 | 20 | ||||
| Albie Becker | 15 | 221 | 14.7 | 8 | ||||
| Paul Pfanders | 16 | 178 | 11.1 | 6 | ||||
| Tom Valerio | 16 | 118 | 7.4 | 8 | ||||
| Paul McDade | 15 | 100 | 6.7 | 1 | ||||
| Jack Eisenmann | 12 | 82 | 6.8 | 3 | ||||
| Tom Grady | 5 | 17 | 3.4 | |||||
| Bill Gordon | 2 | 4 | 2.0 | |||||
| Bob Mullen | 1 | 2 | 2.0 | |||||
| J. O'Hara | 1 | 2 | 2.0 | |||||
| 16 | 976 | 61.0 | 46 | |||||
| 1971-72 | ||||||||
| Paul McDade | 14 | 189 | 13.5 | |||||
| Tom Valerio | 16 | 183 | 11.4 | |||||
| Terry Kehoe | 16 | 159 | 9.9 | |||||
| Tom Grady | 15 | 155 | 10.3 | |||||
| Bob Mullen | 11 | 74 | 6.7 | |||||
| Jack Hannan | 11 | 61 | 5.5 | |||||
| Brian Walesyn | 9 | 32 | 3.6 | |||||
| Geno Auriemma | 6 | 21 | 3.5 | |||||
| Eddie Porretti | 5 | 16 | 3.2 | |||||
| Dennis Angeloni | 1 | 2 | 2.0 | |||||
| John Rodenbaugh | 1 | 1 | 1.0 | |||||
| 16 | 893 | 55.8 | ||||||
| 1972-73 | BM | FJ | ||||||
| Terry Kehoe | 16 | 254 | 15.9 | 15 | 4 | |||
| Tom Grady | 15 | 192 | 12.8 | 11 | 14 | |||
| Mike Murphy | 16 | 173 | 10.8 | 18 | 14 | |||
| Jack Hannan | 16 | 172 | 10.8 | 3 | 2 | |||
| Dennis Angeloni | 12 | 56 | 4.7 | 8 | ||||
| John Rodenbaugh | 11 | 48 | 4.4 | 6 | 2 | |||
| Steve Eisenmann | 4 | 10 | 2.5 | |||||
| Mike DiSiro | 3 | 6 | 2.0 | 2 | ||||
| Len Vuotto | 3 | 5 | 1.7 | |||||
| Mike Blackwell | 1 | 3 | 3.0 | 4 | ||||
| Tony Lowe | 1 | 2 | 2.0 | |||||
| 16 | 921 | 57.6 | 63 | 40 | ||||
| 1973-74 | ||||||||
| Mike Blackwell | 16 | 257 | 16.1 | |||||
| Mike Murphy | 16 | 155 | 9.7 | |||||
| Dennis Angeloni | 16 | 133 | 8.3 | |||||
| Mike DiSiro | 13 | 121 | 9.3 | |||||
| Tom Vogt | 9 | 59 | 6.6 | |||||
| Jim McShea | 9 | 35 | 3.9 | |||||
| Jack Vogt | 6 | 27 | 4.5 | |||||
| Steve Eisenmann | 7 | 23 | 3.3 | |||||
| Tony Lowe | 5 | 18 | 3.6 | |||||
| Bernie Hober | 1 | 2 | 2.0 | |||||
| Jawood Carlin | 1 | 2 | 2.0 | |||||
| 16 | 832 | 52.0 | ||||||
| 1974-75 | ||||||||
| Jack Vogt | 16 | 183 | 11.4 | |||||
| Paul Mulholland | 16 | 178 | 11.1 | |||||
| Mike Murphy | 16 | 146 | 9.1 | |||||
| Bernie Hober | 16 | 127 | 7.9 | |||||
| Jim McShea | 16 | 113 | 7.1 | |||||
| Phil Eisenmann | 15 | 94 | 6.3 | |||||
| Tom Catagnus | 7 | 45 | 6.4 | |||||
| John Mulholland | 9 | 32 | 3.6 | |||||
| Butch Bontempo | 7 | 14 | 2.0 | |||||
| Joe Costantino | 3 | 12 | 4.0 | |||||
| Tony Salamone | 2 | 10 | 5.0 | |||||
| Joe Matteo | 2 | 4 | 2.0 | |||||
| 16 | 958 | 59.9 | ||||||
| 1975-76 | LS | CD | WC | |||||
| Paul Mulholland | 15 | 244 | 16.3 | 14 | 10 | 21 | ||
| Tom Catagnus | 16 | 235 | 14.7 | 16 | 18 | 17 | ||
| Butch Bontempo | 16 | 217 | 13.6 | 10 | 15 | 11 | ||
| Phil Eisenmann | 15 | 179 | 11.9 | 4 | 14 | 9 | ||
| Tony Salamone | 16 | 83 | 5.2 | 8 | 6 | 6 | ||
| Jim Fazio | 8 | 29 | 3.6 | |||||
| Joe Matteo | 8 | 22 | 2.8 | |||||
| Jerry Kilpatrick | 6 | 19 | 3.2 | |||||
| Tom Kehoe | 4 | 7 | 1.8 | |||||
| Joe Migliarese | 2 | 4 | 2.0 | |||||
| Billy Conners | 1 | 3 | 3.0 | |||||
| Frank Pfanders | 1 | 2 | 2.0 | |||||
| 16 | 1044 | 65.3 | 52 | 63 | 64 | |||
| 1976-77 | ||||||||
| Joe Matteo | 16 | 212 | 13.3 | |||||
| Tom Kehoe | 16 | 211 | 13.2 | |||||
| Jerry Kilpatrick | 16 | 172 | 10.8 | |||||
| Jim Fazio | 15 | 169 | 11.3 | |||||
| Dave Angeloni | 15 | 101 | 6.7 | |||||
| Frank Pfanders | 6 | 29 | 4.8 | |||||
| Brian Rafferty | 3 | 6 | 2.0 | |||||
| Rich Eisenmann | 3 | 5 | 1.7 | |||||
| Pete Taus | 1 | 2 | 2.0 | |||||
| Billy Conners | 1 | 1 | 1.0 | |||||
| 16 | 908 | 56.8 | ||||||
| 1977-78 | FJ | |||||||
| Frank Pfanders | 16 | 246 | 15.4 | 14 | ||||
| Brian Rafferty | 16 | 155 | 9.7 | 7 | ||||
| Jim Gallagher | 16 | 134 | 8.4 | 6 | ||||
| Dave Angeloni | 13 | 114 | 8.8 | 6 | ||||
| Paul Bader | 15 | 81 | 5.4 | 2 | ||||
| John Forth | 8 | 35 | 4.4 | |||||
| Chris Wallin | 6 | 31 | 5.2 | |||||
| Rich Eisenmann | 8 | 22 | 2.8 | |||||
| Pete Taus | 5 | 22 | 4.4 | |||||
| Greg Wallin | 6 | 14 | 2.3 | |||||
| Tom Mahoney | 3 | 5 | 1.7 | |||||
| 16 | 859 | 53.7 | 35 | |||||
| 1978-79 | ||||||||
| Brian Rafferty | 16 | 245 | 15.3 | |||||
| Dave Angeloni | 16 | 173 | 10.8 | |||||
| Pete Taus | 13 | 90 | 6.9 | |||||
| John Forth | 13 | 89 | 6.8 | |||||
| Tom Mahoney | 12 | 72 | 6.0 | |||||
| Pete Vogt | 15 | 67 | 4.5 | |||||
| Chris Wallin | 15 | 62 | 4.1 | |||||
| Tom Scott | 11 | 54 | 4.9 | |||||
| Ted McDonnell | 2 | 4 | 2.0 | |||||
| Jim McLaughlin | 2 | 4 | 2.0 | |||||
| Pat Hannan | 1 | 2 | 2.0 | |||||
| 16 | 862 | 53.9 | ||||||
| 1979-80 | LS | FJ | RC | |||||
| Tom Scott | 16 | 206 | 12.9 | 14 | 7 | 11 | ||
| Jim Bolger | 16 | 168 | 10.5 | 16 | 11 | 3 | ||
| Jim McLaughlin | 15 | 127 | 8.5 | 8 | 13 | 6 | ||
| Joe Duffy | 16 | 110 | 6.9 | 6 | 6 | 6 | ||
| Pat Hannan | 11 | 107 | 9.7 | 20 | 6 | 8 | ||
| Rob Casper | 12 | 76 | 6.3 | 2 | 5 | |||
| Ted McDonnell | 10 | 33 | 3.3 | |||||
| Mike Gallagher | 8 | 17 | 2.1 | |||||
| Mark Bernstiel | 4 | 16 | 4.0 | 2 | ||||
| Steve Bates | 3 | 6 | 2.0 | |||||
| Gary Davenport | 1 | 2 | 2.0 | |||||
| 16 | 868 | 54.3 | 64 | 45 | 41 | |||
| 1980-81 | LS | |||||||
| Jim Bolger | 16 | 353 | 22.1 | 9 | ||||
| Tom Scott | 15 | 193 | 12.9 | 8 | ||||
| Joe Duffy | 16 | 110 | 6.9 | 4 | ||||
| Mike Lowry | 15 | 103 | 6.9 | 8 | ||||
| Jim McLaughlin | 15 | 81 | 5.4 | 10 | ||||
| Steve Bates | 14 | 70 | 5.0 | |||||
| Mike Gallagher | 6 | 20 | 3.3 | |||||
| Dan Bader | 6 | 18 | 3.0 | |||||
| Chuck Connors | 4 | 10 | 2.5 | |||||
| Sean Kennedy | 3 | 7 | 2.3 | |||||
| Dave Homa | 2 | 7 | 3.5 | |||||
| Kenny Davis | 3 | 6 | 2.0 | |||||
| Steve Vasas | 2 | 3 | 1.5 | |||||
| 16 | 981 | 61.3 | 39 | |||||
| 1981-82 | LS | FJ | ||||||
| Brian Leahy | 15 | 287 | 19.1 | 16 | 14 | |||
| John Custer | 16 | 216 | 13.5 | 10 | 10 | |||
| Steve Scott | 16 | 192 | 12.0 | 6 | 9 | |||
| Brian Scott | 16 | 75 | 4.7 | 5 | 0 | |||
| Joe Pisano | 12 | 39 | 3.3 | 2 | ||||
| Troy Davis | 13 | 37 | 2.8 | 3 | 1 | |||
| Mark Davis | 5 | 12 | 2.4 | |||||
| Dave Duda | 3 | 11 | 3.7 | |||||
| Jack Rafferty | 2 | 4 | 2.0 | |||||
| Dan Rizzo | 1 | 2 | 2.0 | |||||
| Hammie Session | 1 | 1 | 1.0 | |||||
| Tom Homa | 1 | 1 | 1.0 | |||||
| 16 | 877 | 54.8 | 42 | 34 | ||||
| 1982-83 | LS | FJ | ||||||
| Brian Leahy | 14 | 304 | 21.7 | 18 | 19 | |||
| Steve Scott | 15 | 221 | 14.7 | 5 | 2 | |||
| Dave Duda | 16 | 190 | 11.9 | 18 | 11 | |||
| Brian Nugent | 13 | 58 | 4.5 | 2 | 4 | |||
| Lee Abernathy | 12 | 53 | 4.4 | 3 | 4 | |||
| Tom Homa | 10 | 40 | 4.0 | 5 | ||||
| Bob McMonagle | 8 | 39 | 4.9 | |||||
| Martin Hoffner | 9 | 29 | 3.2 | 3 | ||||
| John Cabot | 4 | 8 | 2.0 | |||||
| Scott Crouch | 3 | 5 | 1.7 | 2 | ||||
| Dennis Edsell | 1 | 2 | 2.0 | |||||
| 16 | 949 | 59.3 | 53 | 43 | ||||
| 1983-84 | AR | |||||||
| Brian Leahy | 16 | 347 | 21.7 | 14 | ||||
| Dave Duda | 16 | 300 | 18.8 | 7 | ||||
| Brian Nugent | 16 | 110 | 6.9 | 4 | ||||
| Lee Abernathy | 13 | 87 | 6.7 | 4 | ||||
| Martin Hoffner | 15 | 69 | 4.6 | 4 | ||||
| Bob McMonagle | 11 | 54 | 4.9 | 6 | ||||
| Dennis Edsell | 9 | 33 | 3.7 | |||||
| Scott Crouch | 9 | 29 | 3.2 | 2 | ||||
| Joe Vanelli | 10 | 25 | 2.5 | |||||
| Jim Brandt | 8 | 21 | 2.6 | |||||
| Schneider | 2 | 6 | 3.0 | |||||
| Ed Swayze | 2 | 5 | 2.5 | |||||
| 16 | 1086 | 67.9 | 41 | |||||
| 1984-85 | FJ | |||||||
| Scott Crouch | 16 | 228 | 14.3 | 12 | ||||
| Jim Brandt | 16 | 213 | 13.3 | 9 | ||||
| Ed Swayze | 16 | 207 | 12.9 | 10 | ||||
| Jimmy Davis | 14 | 62 | 4.4 | 3 | ||||
| Mike Carfagno | 11 | 38 | 3.5 | |||||
| Moe Cabot | 9 | 31 | 3.4 | 4 | ||||
| Pat Arnold | 7 | 21 | 3.0 | 6 | ||||
| Alan Abernathy | 3 | 6 | 2.0 | |||||
| Rich Shinn | 1 | 3 | 3.0 | |||||
| Anthony Ciccarone | 1 | 2 | 2.0 | |||||
| Ray Capistrano | 1 | 1 | 1.0 | |||||
| 16 | 812 | 50.8 | 44 | |||||
| 1985-86 | ||||||||
| Mike Carfagno | 16 | 201 | 12.6 | |||||
| Jimmy Davis | 16 | 198 | 12.4 | |||||
| Anthony Ciccarone | 16 | 121 | 7.6 | |||||
| Mike Kopec | 15 | 118 | 7.9 | |||||
| Ed Hull | 14 | 71 | 5.1 | |||||
| Justin Dougherty | 8 | 49 | 6.1 | |||||
| Rich Shinn | 9 | 45 | 5.0 | |||||
| Ed Scott | 2 | 9 | 4.5 | |||||
| Frank Gallo | 3 | 9 | 3.0 | |||||
| Dan DiMarcella | 3 | 7 | 2.3 | |||||
| Ray Capistrano | 2 | 4 | 2.0 | |||||
| Rob Scott | 2 | 3 | 1.5 | |||||
| 16 | 835 | 52.2 | ||||||
| 1986-87 | CD | NC | ||||||
| Jimmy Davis | 16 | 205 | 12.8 | 6 | 8 | |||
| Ed Hull | 16 | 146 | 9.1 | 12 | 8 | |||
| Justin Dougherty | 16 | 140 | 8.8 | 8 | 9 | |||
| Ed Scott | 16 | 133 | 8.3 | 23 | 26 | |||
| Anthony Ciccarone | 16 | 114 | 7.1 | 3 | 1 | |||
| Mike Kopec | 14 | 86 | 6.1 | 8 | 2 | |||
| Frank Gallo | 12 | 44 | 3.7 | 4 | ||||
| Earl Kelley | 5 | 15 | 3.0 | |||||
| Chris Sauer | 2 | 8 | 4.0 | |||||
| Jack Bruni | 2 | 7 | 3.5 | |||||
| John Dugan | 1 | 5 | 5.0 | |||||
| John Abernathy | 1 | 2 | 2.0 | |||||
| 16 | 905 | 56.6 | 64 | 54 | ||||
| 1987-88 | ||||||||
| Ed Scott | 12 | 192 | 16.0 | |||||
| Chris Sauer | 14 | 174 | 12.4 | |||||
| Earl Kelley | 16 | 170 | 10.6 | |||||
| John Dugan | 10 | 123 | 12.3 | |||||
| Bob Bruni | 15 | 100 | 6.7 | |||||
| Jack Bruni | 13 | 65 | 5.0 | |||||
| Sal Carfagno | 7 | 21 | 3.0 | |||||
| B.J. Marchese | 4 | 14 | 3.5 | |||||
| Mike Allerton | 6 | 13 | 2.2 | |||||
| Sean Kenney | 2 | 5 | 2.5 | |||||
| Jeff Brennan | 2 | 4 | 2.0 | |||||
| 16 | 881 | 55.1 | ||||||
| 1988-89 | ||||||||
| Bob Bruni | 16 | 194 | 12.1 | |||||
| B.J. Marchese | 15 | 190 | 12.7 | |||||
| Brad Krenicky | 16 | 151 | 9.4 | |||||
| Jeff Brennan | 13 | 70 | 5.4 | |||||
| Sean Kenney | 11 | 53 | 4.8 | |||||
| Mike Allerton | 8 | 33 | 4.1 | |||||
| Pat Beacham | 8 | 33 | 4.1 | |||||
| Andrew Rowan | 6 | 29 | 4.8 | |||||
| Mark Ruggiano | 3 | 13 | 4.3 | |||||
| John Haley | 4 | 11 | 2.8 | |||||
| Tom Carey | 2 | 7 | 3.5 | |||||
| Rob Olszewski | 1 | 4 | 4.0 | |||||
| 16 | 788 | 49.3 | ||||||
| 1989-90 | FJ | |||||||
| B.J. Marchese | 16 | 206 | 12.9 | 13 | ||||
| Brad Krenicky | 16 | 198 | 12.4 | 9 | ||||
| Pat Beacham | 16 | 169 | 10.6 | 15 | ||||
| Greg Grant | 16 | 169 | 10.6 | 6 | ||||
| Sean Kenney | 16 | 120 | 7.5 | 4 | ||||
| John Haley | 12 | 61 | 5.1 | |||||
| Tom Carey | 12 | 47 | 3.9 | |||||
| David Neeld | 3 | 5 | 1.7 | |||||
| Scott Lawler | 2 | 3 | 1.5 | |||||
| Jack Flanagan | 1 | 2 | 2.0 | 2 | ||||
| Steve Hoppel | 1 | 2 | 2.0 | |||||
| 16 | 982 | 61.4 | 49 | |||||
| 1990-91 | CD | LS | ||||||
| Pat Beacham | 16 | 217 | 13.6 | 14 | 14 | |||
| Greg Grant | 16 | 209 | 13.1 | 11 | 5 | |||
| David Neeld | 16 | 198 | 12.4 | 9 | 4 | |||
| Keith Gallagher | 16 | 178 | 11.1 | 12 | 11 | |||
| Scott Lawler | 16 | 163 | 10.2 | 7 | 14 | |||
| Billy Bono | 8 | 30 | 3.8 | |||||
| Vince Cilluffo | 4 | 9 | 2.3 | |||||
| Jack Flanagan | 4 | 8 | 2.0 | |||||
| Rob Olszewski | 2 | 4 | 2.0 | |||||
| Chris Yaccarino | 1 | 2 | 2.0 | |||||
| Chris Santillo | 1 | 2 | 2.0 | |||||
| Abe Hobson | 1 | 2 | 2.0 | |||||
| 16 | 1022 | 63.9 | 53 | 48 | ||||
| 1991-92 | AR | |||||||
| David Neeld | 16 | 287 | 17.9 | 12 | ||||
| Scott Lawler | 16 | 251 | 15.7 | 15 | ||||
| Chris Yaccarino | 16 | 99 | 6.2 | 6 | ||||
| Abe Hobson | 12 | 99 | 8.3 | |||||
| Jack Flanagan | 12 | 65 | 5.4 | 4 | ||||
| Vince Cilluffo | 12 | 55 | 4.6 | 6 | ||||
| Rob Olszewski | 7 | 25 | 3.6 | |||||
| Ian Meierdiercks | 6 | 18 | 3.0 | 6 | ||||
| Chuck Fazio | 5 | 17 | 3.4 | |||||
| Brad Koch | 2 | 9 | 4.5 | |||||
| Steve Koch | 2 | 5 | 2.5 | |||||
| Eric Lobb | 1 | 2 | 2.0 | |||||
| 16 | 932 | 58.3 | 49 | |||||
| 1992-93 | ||||||||
| Abe Hobson | 16 | 203 | 12.7 | |||||
| Ian Meierdiercks | 15 | 170 | 11.3 | |||||
| Chris Yaccarino | 15 | 138 | 9.2 | |||||
| Brad Koch | 14 | 64 | 4.6 | |||||
| Steve Koch | 11 | 55 | 5.0 | |||||
| Lonnie Howell | 10 | 48 | 4.8 | |||||
| Steve Santillo | 9 | 43 | 4.8 | |||||
| Tom Molnar | 10 | 33 | 3.3 | |||||
| Eric Lobb | 6 | 16 | 2.7 | |||||
| Jon Dzedzy | 1 | 8 | 8.0 | |||||
|
16 |
778 | 48.6 | ||||||
| 1993-94 | ||||||||
| Lonnie Howell | 14 | 195 | 13.9 | |||||
| Marc Palumbo | 14 | 135 | 9.6 | |||||
| Jason Caramenico | 13 | 87 | 6.7 | |||||
| Jack Dever | 10 | 67 | 6.7 | |||||
| Jim McTamney | 11 | 46 | 4.2 | |||||
| Rob Hutchinson | 9 | 37 | 4.1 | |||||
| Pat McAluney | 10 | 30 | 3.0 | |||||
| Earl Mitchell | 8 | 24 | 3.0 | |||||
| Mark Neverosky | 6 | 18 | 3.0 | |||||
| Brian Kirkpatrick | 4 | 14 | 3.5 | |||||
| Joe Matozzo | 2 | 10 | 5.0 | |||||
| Frank Curcio | 3 | 10 | 3.3 | |||||
| Kyle Boyd | 2 | 7 | 3.5 | |||||
| Greg Brown | 2 | 5 | 2.5 | |||||
| Brian Flannery | 1 | 2 | 1.0 | |||||
|
14 |
687 | 49.1 | ||||||
| 1994-95 | ||||||||
| Lonnie Howell | 14 | 222 | 15.9 | |||||
| Jim McTamney | 14 | 130 | 9.3 | |||||
| Marc Palumbo | 13 | 109 | 8.4 | |||||
| Jim Boylan | 13 | 82 | 6.3 | |||||
| Mark Neverosky | 12 | 60 | 5.0 | |||||
| Earl Mitchell | 11 | 28 | 2.5 | |||||
| Joe Mattozzo | 8 | 28 | 3.5 | |||||
| Greg Brown | 3 | 15 | 5.0 | |||||
| Frank Curcio | 1 | 3 | 3.0 | |||||
| Matt Kane | 1 | 2 | 2.0 | |||||
| 14 | 679 | 48.5 | ||||||
| 1995-96 | ||||||||
| Jim Boylan | 14 | 238 | 17.0 | |||||
| Damien Hangey | 13 | 98 | 7.5 | |||||
| Paul Taormino | 10 | 52 | 5.2 | |||||
| Ennio Bruno | 8 | 50 | 6.3 | |||||
| Matt Kane | 10 | 50 | 5.0 | |||||
| Jeff Kane | 9 | 33 | 3.7 | |||||
| Sean Bergin | 5 | 30 | 6.0 | |||||
| Jake Vodicka | 5 | 27 | 5.4 | |||||
| Josh Lawler | 5 | 13 | 2.6 | |||||
| Sal Pumo | 5 | 13 | 2.6 | |||||
| Anthony Proletto | 4 | 11 | 2.8 | |||||
| Aaron Easton | 3 | 8 | 2.7 | |||||
| John Plunkett | 2 | 4 | 2.0 | |||||
| Brandon Pupek | 1 | 3 | 3.0 | |||||
| Joe Curcio | 1 | 2 | 2.0 | |||||
| 14 | 632 | 45.1 | ||||||
| 1996-97 | ||||||||
| Jim Boylan | 14 | 203 | 14.5 | |||||
