|
|
FINAL RECORD
3-3 league, 6-7 overall
251 PF, 351 PA
| W-L | We | They | |
| at Bartram | L | 21 | 22 |
| St. Joseph's Coll. (Buffalo, NY) | L | 14 | 38 |
| at Edison | W | 42 | 0 |
| at Judge | W | 20 | 13 |
| at La Salle | L | 7 | 45 |
| at Wood | L | 6 | 42 |
| Carroll | W | 27 | 13 |
| at McDevitt | L | 28 | 41 |
| Roman | W | 21 | 13 |
| SJ Prep | L | 6 | 42 |
| Carroll 5A semi | W | 21 | 20 |
| Wood 5A final | L | 0 | 48 |
| Washington | W | 38 | 14 |
RUSHING
| No. | Name | Bart | SJC | Edi | FJ | LaS | AW | AC | BM | RC | SJP | AC | AW | GW | Totals |
| 16 | Jahlil Sanders | 6-24 | 7-92 | 16-153 | 18-39 | 15-26 | 15-93 | 14-48 | 18-88 | 16-(-8) | 13-38 | 15-(-16) | 13-91 | 166-668 | |
| 6 | Jason Jefferson | 4-22 | 7-13 | 17-93 | 2-3 | 8-20 | 10-76 | 7-55 | 12-61 | 8-32 | 12-70 | 2-15 | 16-159 | 105-619 | |
| 32 | Mike Minniti | 12-90 | 10-67 | 5-41 | 3-6 | 3-8 | 9-76 | 42-288 | |||||||
| 33 | Julian Jones | 2-4 | 2-24 | 9-21 | 3-3 | 6-63 | 9-42 | 31-157 | |||||||
| 9 | Tyreek Chappell | 1-6 | 1-6 | 3-59 | 1-0 | 3-26 | 2-12 | 11-109 | |||||||
| 2 | Mekhi Lang | 2-34 | 2-12 | 4-46 | |||||||||||
| 35 | Jim Dolan | 5-46 | 5-46 | ||||||||||||
| 42 | Kevin Szychulski | 10-36 | 10-36 | ||||||||||||
| 44 | Nathan Kennish | 5-35 | 5-35 | ||||||||||||
| 1 | Kyron Long | 2-15 | 1-0 | 1-5 | 1-4 | 1-2 | 6-26 | ||||||||
| 72 | Aidan Degnan | 2-23 | 2-23 | ||||||||||||
| 12 | Cole Lowe | 1-3 | 1-3 | ||||||||||||
| 10 | Chris Reed | 3-(-7) | 5-(-34) | 1-4 | 10-(-37) |
PASSING
(Number in red: TD passes)
| No. | Name | Bart | SJC | Edi | FJ | LaS | AW | AC | BM | RC | SJP | AC | AW | GW | Totals |
| 16 | Jahlil Sanders | 1-3 | 3-11 | 1-1 | 11-19 | 8-15 | 9-24 | 5-15 | 9-22 | 2-13 | 10-18 | 4-9 | 1-9 | 4-9 | 68-168 |
| 16 | 90 | 8 | 104 1 | 76 1 | 84 1 | 87 | 101 1 | 28 | 89 1 | 57 | 12 | 42 | 794 5 | ||
| 10 | Chris Reed | 7-12 | 3-8 | 0-1 | 1-1 | 0-5 | 0-1 | 11-28 | |||||||
| 96 | 49 | 0 | 14 | 0 | 0 | 159 | |||||||||
| 1 | Kyron Long | 1-1 | 0-1 | 0-1 | 1-3 | ||||||||||
| 27 1 | 0 | 0 | 27 1 |
RECEIVING
| No. | Name | Bart | SJC | Edi | FJ | LaS | AW | AC | BM | RC | SJP | AC | AW | GW | Totals |
| 1 | Kyron Long | 3-22 | 4-55 | 1-8 | 2-17 | 4-15 | 4-46 | 1-18 | 1-28 | 20-209 | |||||
| 9 | Tyreek Chappell | 1-20 | 3-18 | 1-6 | 2-34 | 2-34 | 1-21 | 2-14 | 1-12 | 13-159 | |||||
| 6 | Jason Jefferson | 3-43 | 1-64 | 1-1 | 2-8 | 1-8 | 1-18 | 2-12 | 11-154 | ||||||
| 15 | Dylan Cariss | 3-31 | 1-24 | 1-5 | 1-8 | 1-(-2) | 2-13 | 1-14 | 10-93 | ||||||
| 32 | Mike Minniti | 1-39 | 2-39 | 4-42 | 7-120 | ||||||||||
| 13 | Justin Collier | 1-16 | 2-20 | 2-45 | 1-7 | 1-7 | 7-95 | ||||||||
| 2 | Mekhi Lang | 1-15 | 2-11 | 2-22 | 5-48 | ||||||||||
| 7 | Xavier King | 1-8 | 1-25 | 1-16 | 3-49 | ||||||||||
| 4 | Colin Boyd | 1-12 | 1-12 | 2-24 | |||||||||||
| 16 | Jahlil Sanders | 1-27 | 1-27 | ||||||||||||
| 33 | Julian Jones | 1-2 | 1-2 |
SCORING
| No. | Name | Bart | SJC | Edi | FJ | LaS | AW | AC | BM | RC | SJP | AC | AW | GW | Totals |
| none | |||||||||||||||
| 6 | Jason Jefferson | 6 | 6 | 6 | 24 | 12 | 18 | 72 | |||||||
| 16 | Jahlil Sanders | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |||||||
| 32 | Mike Minniti | 18 | 6 | 24 | |||||||||||
| 22 | Gavin Dionisio | 2 | 3 | 3 | 3 | 7 | 18 | ||||||||
| 33 | Julian Jones | 12 | 12 | ||||||||||||
| 35 | Jim Dolan | 12 | 12 | ||||||||||||
| 1 | Kyron Long | 6 | 6 | 12 | |||||||||||
| 9 | Tyreek Chappell | 6 | 6 | 12 | |||||||||||
| 62 | Tim Rola | 3 | 1 | 4 | 1 | 9 | |||||||||
| 29 | George Karusky | 6 | 2 | 8 | |||||||||||
| 5 | Dan McBride | 6 | 6 | ||||||||||||
| 42 | Kevin Szychulski | 6 | 6 | ||||||||||||
| 44 | Nathan Kennish | 6 | 6 | ||||||||||||
| 4 | Colin Boyd | 6 | 6 | ||||||||||||
| 15 | Dylan Cariss | 6 | 6 | ||||||||||||
| 10 | Chris Reed | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 6 | Jason Jefferson | 12 | 72 | ||||||||||
| 16 | Jahlil Sanders (5) | 5 | 1 | 36 | |||||||||
| 32 | Mike Minniti | 1 | 1 | 1 | 1 | 24 | |||||||
| 22 | Gavin Dionisio | 15 | 1 | 18 | |||||||||
| 33 | Julian Jones | 2 | 12 | ||||||||||
| 35 | Jim Dolan | 2 | 12 | ||||||||||
| 1 | Kyron Long | 2 | 12 | ||||||||||
| 9 | Tyreek Chappell | 1 | 1 | 12 | |||||||||
| 62 | Tim Rola | 9 | 9 | ||||||||||
| 29 | George Karusky | 8 | 8 | ||||||||||
| 5 | Dan McBride | 1 | 6 | ||||||||||
| 42 | Kevin Szychulski | 1 | 6 | ||||||||||
| 44 | Nathan Kennish | 1 | 6 | ||||||||||
| 4 | Colin Boyd | 1 | 6 | ||||||||||
| 15 | Dylan Cariss | 1 | 6 | ||||||||||
| 10 | Chris Reed | 1 | 6 | ||||||||||
| 1 | Kyron Long (1) |
INTERCEPTIONS
| No. | Name | Bart | SJC | Edi | FJ | LaS | AW | AC | BM | RC | SJP | AC | AW | GW | Totals |
| none | none | none | none | none | none | ||||||||||
| 2 | Mekhi Lang | 1 | 1 | 1 | 3 | ||||||||||
| 9 | Tyreek Chappell | 1 | 1 | 2 | |||||||||||
| 13 | Justin Collier | 1 | 1 | 2 | |||||||||||
| 1 | Kyron Long | 1 | 1 | ||||||||||||
| 27 | Eric Rivera | 1 | 1 | ||||||||||||
| 4 | Colin Boyd | 1 | 1 | ||||||||||||
| 32 | Mike Minniti | 1 | 1 |
ROSTER
# Name
Pos. Hgt. Wt. Year__
1 Kyron Long WR/DB 59
170 Junior
2 Mekhi Lang WR/DB 61
175 Junior
3 Seamus Murray LB/WR 511
175 Junior
4 Colin Boyd LB/RB 510
190 Junior
5 Dan McBride LB/TE 511
185 Senior
6 Jason Jefferson RB/DE 59
210 Senior
7 Xavier King WR/LB 58
175 Senior
9 Tyreek Chappell WR/DB 510
160 Freshman
10 Chris Reed QB 510
160 Senior
11 Mike Brown WR/DB 59
150 Soph.
12 Cole Lowe QB/DB 60
160 Soph.
13 Justin Collier WR/DB 60
170 Soph.
14 Davis Tovar QB/DB 510
160 Soph.
15 Dylan Cariss WR/DB 59
160 Senior
16 Jahlil Sanders QB/DB 60
185 Junior
17 John Swift QB/DB 57
150 Soph.
18 Markell Gary WR/DB 56
135 Freshman
19 Matt Weinberg WR/DB 55
135 Soph.
22 Gavin Dionisio K
57`135 Junior
23 Jasir Burnett WR/DB 57
135 Soph.
26 Chris Rola K 510
165 Junior
27 Eric Rivera LB/TE 60
165 Soph.
29 George Karusky K 58
145 Soph.
32 Mike Minniti RB/WR 59
165 Senior
33 Julian Jones WR/LB 59
180 Soph.
35 Jim Dolan LB/RB 57
160 Senior
37 Kenny Rivera WR/LB 59
140 junior
44 Nathan Kennish LB/RB 58
165 Soph.
51 Kyle Davis OL/DL 510
245 Soph.
52 John OBrien OL/DL 61
185 Junior
54 Justin Hanratty OL/DL 510
250 Senior
55 Roman Benedetti OL/DE 510
175 Soph.
56 Tim Moulton OL/DL 64
270 Senior
58 Dave Sims OL/DL 63
230 Freshman
62 Tim Rola OL/DL/K 510
270 Senior
65 Alvin Lopez OL/DL 59
155 Soph.
66 Dan Squibb OL/DL 60
240 Freshman
67 Tom Loughran OL/DL 59
245 Soph
70 Brett Tetlow OL/DL 510
240 Senior
72 Aidan Degnan OL/DL 511
260 Senior
75 Bob Lee OL/DL 511
240 Junior
76 Sean Conway OL/DL 510
260 Senior
--
Coach: Frank McArdle
Assistant Coaches:
John Plenski, Rodney Linders, Kevin Boyle,
Tom Rowan, Francis Corbett, Murphy Braden,
Chris McArdle, Kyle Gallagher, Merrill Chappell.
Rich Gear
Trainer:
Mike Leonard