Class 5A State Champ!! |
FINAL RECORD
5-1 league, 11-2-1 overall
499 PF, 209 PA
W-L | We | They | |
at Wayne (OH) | *T | 21 | 21 |
Bergen Catholic (NJ) | L | 16 | 34 |
idle | |||
SJ Prep | L | 24 | 43 |
Roman | W | 37 | 21 |
at Ryan | W | 31 | 6 |
Judge | W | 28 | 7 |
Carroll | W | 39 | 14 |
Upper Darby | W | 40 | 7 |
at La Salle | W | 31 | 8 |
idle | |||
Ryan 5A F | W | 41 | 7 |
Gratz 5A CT | W | 61 | 18 |
Whitehall 5A 1/4 | W | 56 | 13 |
Academy Park 5A 1/2 | W | 37 | 0 |
Harrisburg 5A F | W | 37 | 10 |
*-Halted by outrageous weather in 2nd quarter with score | |||
at 21-21. Later ruled a tie by Ohio's state association. |
RUSHING
No. | Name | Way | BC | SJP | RC | AR | FJ | AC | UD | LaS | AR | Gtz | Whi | AP | Har | Totals |
7 | Shawn Thompson | 1-0 | 12-64 | 12-91 | 9-50 | 12-159 | 16-92 | 8-115 | 8-52 | 11-78 | 5-50 | 7-132 | 13-280 | 9-14 | 19-133 | 142-1310 |
2 | Raheem Blackshear | 5-96 | 18-97 | 8-70 | 6-27 | 1-3 | 10-70 | 1-5 | 8-87 | 11-122 | 5-101 | 4-21 | 15-137 | 20-178 | 35-243 | 147-1257 |
10 | Chris Blackstone | 4-40 | 9-40 | 4-34 | 9-28 | 2-7 | 5-13 | 35-162 | ||||||||
22 | Eric Bauer | 2-16 | 5-6 | 5-11 | 3-10 | 4-6 | 2-28 | 4-67 | 1-3 | 1-(-1) | 27-146 | |||||
23 | Leroy Pendleton | 2-5 | 8-64 | 5-28 | 4-13 | 2-9 | 21-119 | |||||||||
5 | Nasir Peoples | 1-2 | 1-14 | 1-(-3) | 2-2 | 5-13 | 1-6 | 1-12 | 1-16 | 1-4 | 1-9 | 1-8 | 16-83 | |||
9 | George Mazzacano | 2-12 | 5-26 | 1-16 | 3-10 | 1-3 | 12-67 | |||||||||
14 | Jake Ross | 1-(-1) | 3-24 | 2-(-6) | 1-1 | 7-18 | ||||||||||
1 | Adrian Lambert | 1-15 | 1-15 | |||||||||||||
31 | Dan Freeman | 3-8 | 3-8 | |||||||||||||
33 | Colin Murt | 1-0 | 1-5 | 1-1 | 1-1 | 4-7 | ||||||||||
25 | Jalen Reynolds | 1-1 | 1-1 | |||||||||||||
16 | Tom Cattolico | 1-(-2) | 1-3 | 2-1 | ||||||||||||
8 | Jack Colyar | 3-(-28) | 5-6 | 1-(-7) | 9-19 | 5-(-6) | 2-14 | 1-(-4) | 2-(-6) | 1-(-4) | 2-(-8) | 1-1 | 1-1 | 1-4 | 26-(-18) |
PASSING
(Number in red: TD passes)
No. | Name | Way | BC | SJP | RC | AR | FJ | AC | UD | LaS | AR | Gtz | Whi | AP | Har | Totals |
8 | Jack Colyar | 4-4 | 16-41 | 7-21 | 10-17 | 14-23 | 6-13 | 9-17 | 10-12 | 9-15 | 6-8 | 9-13 | 2-5 | 7-13 | 2-6 | 111-208 |
73 1 | 138 1 | 113 2 | 253 2 | 171 | 103 1 | 184 3 | 122 2 | 152 1 | 48 | 309 5 | 94 1 | 111 1 | 29 1 | 1900 21 | ||
7 | Shawn Thompson | 1-1 | 1-1 | 0-1 | 2-3 | |||||||||||
34 | 24 | 0 | 58 | |||||||||||||
14 | Jake Ross | 0-2 | 0-1 | 1-1 | 1-1 | 2-5 | ||||||||||
0 | 0 | 8 | 9 | 17 | ||||||||||||
16 | Tom Cattolico | 1-1 | 1-1 | |||||||||||||
8 | 8 |
RECEIVING
No. | Name | Way | BC | SJP | RC | AR | FJ | AC | UD | LaS | AR | Gtz | Whi | AP | Har | Totals |
18 | Mark Webb | 2-64 | 8-81 | 1-27 | 3-72 | 4-61 | 2-37 | 2-85 | 1-8 | 3-81 | 1-10 | 3-74 | 1-71 | 2-32 | 0 | 33-703 |
3 | Kyle Pitts | 1-1 | 2-28 | 4-71 | 2-57 | 1-15 | 2-16 | 3-45 | 4-35 | 3-40 | 1-9 | 4-67 | 1-10 | 28-394 | ||
2 | Raheem Blackshear | 4-13 | 1-3 | 4-127 | 0 | 3-27 | 5-79 | 3-31 | 3-14 | 2-116 | 1-23 | 26-433 | ||||
7 | Shawn Thompson | 1-8 | 1-12 | 3-47 | 2-50 | 2-99 | 1-12 | 1-19 | 11-247 | |||||||
25 | Jalen Reynolds | 3-50 | 1-15 | 1-9 | 1-11 | 6-85 | ||||||||||
5 | Nasir Peoples | 4-16 | 1-24 | 5-40 | ||||||||||||
9 | George Mazzacano | 1-(-3) | 1-27 | 2-24 | ||||||||||||
15 | Bill Shaeffer | 1-15 | 1-15 | |||||||||||||
22 | Eric Bauer | 1-9 | 1-9 | |||||||||||||
37 | Colin Patrick | 1-8 | 1-8 | |||||||||||||
33 | Colin Murt | 1-8 | 1-8 | |||||||||||||
4 | Tahmir Barksdale | 1-7 | 1-7 |
SCORING
No. | Name | Way | BC | SJP | RC | AR | FJ | AC | UD | LaS | AR | Gtz | Whi | AP | Har | Totals |
2 | Raheem Blackshear | 12 | 18 | 12 | 18 | 12 | 12 | 18 | 18 | 12 | 18 | 150 | ||||
7 | Shawn Thompson | 6 | 24 | 12 | 12 | 6 | 6 | 12 | 18 | 12 | 6 | 6 | 120 | |||
45 | Dan Zanine | 3 | 10 | 6 | 6 | 7 | 4 | 3 | 4 | 7 | 5 | 7 | 7 | 7 | 7 | 83 |
18 | Mark Webb | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||||||||
3 | Kyle Pitts | 6 | 6 | 12 | 6 | 6 | 36 | |||||||||
5 | Nasir Peoples | 6 | 6 | 6 | 18 | |||||||||||
8 | Jack Colyar | 6 | 6 | 12 | ||||||||||||
10 | Chris Blackstone | 6 | 6 | 12 | ||||||||||||
39 | Brad Otto | 6 | 6 | |||||||||||||
44 | Tyler Smith | 6 | 6 | |||||||||||||
19 | Matt Palmer | 6 | 6 | |||||||||||||
23 | Leroy Pendleton | 6 | 6 | |||||||||||||
1 | Adrian Lambert | 6 | 6 | |||||||||||||
43 | Bob Henessey | 1 | 1 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
2 | Raheem Blackshear | 19 | 5 | 1 | 150 | ||||||||
7 | Shawn Thompson | 15 | 4 | 1 | 120 | ||||||||
45 | Dan Zanine | 56 | 9 | 83 | |||||||||
18 | Mark Webb | 6 | 36 | ||||||||||
3 | Kyle Pitts | 6 | 36 | ||||||||||
5 | Nasir Peoples | 3 | 18 | ||||||||||
8 | Jack Colyar (21) | 2 | 12 | ||||||||||
10 | Chris Blackstone | 2 | 12 | ||||||||||
39 | Brad Otto | 1 | 6 | ||||||||||
44 | Tyler Smith | 1 | 6 | ||||||||||
19 | Matt Palmer | 1 | 6 | ||||||||||
23 | Leroy Pendleton | 1 | 6 | ||||||||||
1 | Adrian Lambert | 1 | 6 | ||||||||||
43 | Bob Henessey | 2 | 2 |
INTERCEPTIONS
No. | Name | Way | BC | SJP | RC | AR | FJ | AC | UD | LaS | AR | Gtz | Whi | AP | Har | Totals |
none | none | none | none | |||||||||||||
18 | Mark Webb | 1 | 1 | 1 | 1 | 4 | ||||||||||
25 | Jalen Reynolds | 1 | 1 | 2 | ||||||||||||
2 | Raheem Blackshear | 1 | 1 | 2 | ||||||||||||
5 | Nasir Peoples | 1 | 1 | 2 | ||||||||||||
44 | Tyler Smith | 1 | 1 | 2 | ||||||||||||
39 | Brad Otto | 1 | 1 |
ROSTER
No | Name | Ht. | Wt. | Pos. | Year |
1 | Adrian Lambert | 6’0 | 195 | RB/LB | 11 |
2 | Raheem Blackshear | 5’10 | 180 | WR/DB | 12 |
3 | Kyle Pitts | 6’6 | 230 | TE/DE | 11 |
4 | Tahmir Barksdale | 5’4 | 150 | WR/DB | 11 |
5 | Nasir Peoples | 6’1 | 180 | WR/DB | 11 |
7 | Shawn Thompson | 6’0 | 195 | RB/DB | 12 |
8 | Jack Colyar | 6’2 | 190 | QB | 10 |
9 | George Mazzacano | 5'10 | 205 | RB/LB | 10 |
10 | Chris Blackstone | 5'9 | 197 | RB/LB | 10 |
11 | Rhys Vaughn | 6’3 | 210 | TE/DL | 12 |
14 | Jake Ross | 5’11 | 155 | QB/DB | 10 |
15 | Bill Shaeffer | 6’4 | 215 | TE/DE | 11 |
16 | Tom Cattolico | 6'4 | 275 | QB | 11 |
17 | Kevin Otto | 5’10 | 160 | WR/DB | 10 |
18 | Mark Webb | 6'3 | 200 | WR/DB | 12 |
19 | Matt Palmer | 6’1 | 195 | TE/LB | 11 |
20 | Nasir Bowen | 6’0 | 165 | WR/DB | 11 |
21 | Taahir Hall | 5’9 | 138 | WR/DB | 10 |
22 | Eric Bauer | 5’9 | 180 | RB/LB | 11 |
23 | Leroy Pendleton | 6’1 | 190 | RB/DB | 10 |
24 | Peyton Walp | 6’0 | 175 | TE/DE | 10 |
25 | Jalen Reynolds | 5’9 | 185 | WR/DE | 12 |
26 | Ryan Loughlin | 5’11 | 151 | WR/DB | 11 |
27 | Joe Wade | 6’0 | 163 | WR/DB | 10 |
29 | Mick Pristas | 5’9 | 170 | WR/DB | 12 |
31 | Dan Freeman | 5'10 | 195 | RB/DB | 12 |
32 Devaugh Johnson | 5’8 | 165 | WR/DB | 10 | |
33 | Colin Murt | 6’0 | 192 | RB/LB | 10 |
34 | Eric Defeo | 6’2 | 167 | WR/DB | 10 |
35 | Ryan Scott | 5’8 | 145 | WR/DB | 12 |
37 | Colin Patrick | 5'8 | 168 | WR/DB | 11 |
38 | Sean McGowan | 6’1 | 176 | WR/LB | 12 |
39 | Brad Otto | 5'10 | 166 | WR/DB | 10 |
40 | Sean McHugh | 6’1 | 193 | TE/DE | 10 |
42 | Brett Gross | 5’10 | 191 | RB/LB | 10 |
43 | Bob Henessey | 5’8 | 135 | K | 10 |
44 | Tyler Smith | 6’0 | 205 | RB/LB | 11 |
45 | Dan Zanine | 5'9 | 200 | K | 12 |
46 | Dylan Urbanowski | 186 | RB/LB | 10 | |
47 | Jalen Cobb | 5’8 | 136 | WR/DB | 10 |
49 | Xavier Nathans Dair | 162 | TE/DB | 10 | |
50 | Connor Bishop | 6'2 | 245 | OL/DL | 10 |
51 | Matt Arcidiacono | 6’2 | 230 | OL/LB | 12 |
52 | Nick Leary | 6’1 | 215 | OL/DL | 11 |
53 | Ryan Rebuck | 5’10 | 308 | OL/DL | 11 |
54 | Brian Arcidiacono | 6’2 | 235 | OL/DL | 11 |
55 | Albert Glasgow | 6’2 | 250 | OL/DL | 11 |
56 | John Prieto | 5'10 | 186 | OL/DL | 10 |
57 | Jeremy Wertz | 6'1 | 255 | OL/DL | 10 |
58 | Anthony Diodato | 6’4 | 270 | OL/DL | 12 |
59 | Sean Buck | 6'1 | 195 | OL/DL | 10 |
61 | Sean Gallagher | 6’1 | 218 | OL/DL | 10 |
62 | Ken St. Clair | 5’10 | 205 | OL/DL | 10 |
64 | Luke Stengel | 6’2 | 230 | OL/DL | 10 |
65 | Victor Olear | 6'2 | 220 | OL/DL | 12 |
66 | Anthony Manero | 6'1 | 250 | OL/DL | 12 |
67 | Joe Broderick | 5’10 | 243 | OL/DL | 12 |
71 | Harry Davis | 5’10 | 173 | OL/DL | 12 |
72 | John Wuko | 5’8 | 180 | OL/DL | 11 |
73 | Tom Walsh | 6’3 | 235 | OL/DL | 11 |
74 | John Gerdleman | 6’2 | 198 | OL/DL | 11 |
75 | Jarrett Streeper | 5’7 | 208 | OL/DL | 10 |
76 | Nick Vitelli | 6’2 | 230 | OL/DL | 10 |
77 | Colin Weeks | 6’4 | 242 | OL/DL | 12 |
78 | Dan Lang | 6’0 | 160 | OL/DL | 10 |
79 | James Wilkinson | 6'2 | 232 | OL/DL | 12 |
82 | Matt Davis | 5’9 | 130 | WR/DB | 10 |
84 | Nick Ferreira | 5’10 | 187 | TE/DE | 10 |
85 | Seamus McKeever | 6'2 | 160 | TE/DE | 10 |
86 | Bill Cook | 6’2 | 199 | TE/DE | 10 |
87 | Kevin Loughlin | 5’7 | 129 | WR/DB | 11 |
89 | Orlando Cavanaugh | 5'7 | 142 | TE/DB | 10 |
Coach: Steve Devlin