|
2000
TEAM PAGE 2001 TEAM PAGE 2002 TEAM PAGE 2003 TEAM PAGE 2004 TEAM PAGE 2005 TEAM PAGE 2006 TEAM PAGE 2007 TEAM PAGE 2008 TEAM PAGE |
St. Joseph's Prep, 2018
Catholic Red Champ! |
2009
TEAM PAGE 2010 TEAM PAGE 2011 TEAM PAGE 2012 TEAM PAGE 2013 TEAM PAGE 2014 TEAM PAGE 2015 TEAM PAGE 2016 TEAM PAGE 2017 TEAM PAGE |
Football History Page
Individual Scoring, 1963-2017
SJ Prep's Game-by-Game Results
FINAL RECORD
5-0 league, 13-0 overall
568 PF, 192 PA
| W-L | We | They | |
| idle | |||
| at St. Frances (MD) | @susp | 7 | 13 |
| at St. Peter's Prep (MJ) | W | 35 | 27 |
| Our Lady of Good Counsel (MD) | W | 34 | 27 |
| idle | |||
| La Salle | W | 49 | 12 |
| at Roman | W | 48 | 7 |
| at Wood | W | 49 | 14 |
| Judge | W | 69 | 14 |
| Ryan | W | 48 | 17 |
| Roman 6A semi | W | 38 | 0 |
| La Salle 6A final | W | 23 | 13 |
| Northeast 6A City Title | W | 49 | 14 |
| Bethlehem Freedom 6A state qtr | W | 42 | 14 |
| Pine-Richland 6A state semi | W | 37 | 0 |
| Harrisburg 6A state final | W | 40 | 20 |
| @-suspended by lightning in 3rd quarter; | |||
| result not counted; points ARE counted |
The win over Pine-Richland gave coach Gabe Infante 100 career
victories -- 10 at Paramus Catholic (2008-09) and 90 at SJ Prep
(2010-18).
The state title was the Hawks' fourth largest-enrollment crown
in six years.
RUSHING
| No. | Name | SF | SPP | OLGC | LS | RC | AW | FJ | AR | RC | LS | NE | BF | PR | Harr | Totals |
| 24 | Kolbe Burrell | 9-41 | 19-111 | 16-79 | 7-40 | 4-92 | 5-38 | 5-51 | 10-31 | 2-2 | 21-63 | 12-83 | 11-55 | 19-88 | 18-149 | 158-923 |
| 3 | Marques Mason | 6-8 | 8-41 | 6-31 | 2-13 | 5-30 | 3-67 | 2-62 | 12-64 | 4-12 | 2-14 | 7-49 | 7-29 | 12-43 | 18-90 | 94-553 |
| 16 | Malik Cooper | 2-15 | 5-9 | 2-19 | 7-68 | 7-44 | 2-3 | 3-12 | 3-22 | 31-192 | ||||||
| 32 | Joshua Barlow | 4-18 | 10-103 | 2-16 | 16-137 | |||||||||||
| 21 | Noble House | 1-4 | 4-3 | 4-2 | 5-33 | 6-23 | 6-25 | 2-4 | 5-5 | 33-99 | ||||||
| 15 | Bryheem Barr | 9-30 | 3-34 | 12-64 | ||||||||||||
| 28 | Isaac White | 2-(-1) | 8-39 | 2-6 | 4-17 | 1-(-2) | 2-(-1) | 19-58 | ||||||||
| 17 | Nick DiMarino | 2-5 | 1-34 | 2-12 | 5-51 | |||||||||||
| 13 | Sahmir Hagans | 1-23 | 1-(-4) | 1-13 | 3-32 | |||||||||||
| 8 | Marvin Harrison | 1-8 | 1-8 | |||||||||||||
| 38 | Sam Costantino | 1-0 | 4-(-3) | 5-(-3) | ||||||||||||
| center snap | 1-(-13) | 2-(-23) | 3-(-36) | |||||||||||||
| 6 | Kyle McCord | 4-8 | 5-(-19) | 5-(-5) | 1-(-4) | 2-(-21) | 1-1 | 3-23 | 2-10 | 3-(-9) | 3-(-18) | 1-8 | 5-(-8) | 2-(-8) | 37-(-88) |
PASSING
(Number in red: TD passes)
| No. | Name | SF | SPP | OLGC | LS | RC | AW | FJ | AR | RC | LS | NE | BF | PR | Harr | Totals |
| 6 | Kyle McCord | 12-21 | 12-21 | 26-38 | 11-15 | 6-9 | 17-20 | 6-10 | 16-22 | 11-19 | 13-26 | 15-20 | 9-14 | 21-30 | 26-37 | 201-302 |
| 105 1 | 146 2 | 369 3 | 232 2 | 86 2 | 249 3 | 115 1 | 255 3 | 149 3 | 252 3 | 182 4 | 159 3 | 301 3 | 283 2 | 2883 35 | ||
| 16 | Malik Cooper | 1-1 | 3-4 | 1-1 | 1-2 | 2-2 | 0-1 | 8-11 | ||||||||
| 8 | 63 | 11 1 | 5 1 | 34 | 0 | 121 2 | ||||||||||
| 4 | Jack Sutton | 0-1 | 0-1 | |||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | SF | SPP | OLGC | LS | RC | AW | FJ | AR | RC | LS | NE | BF | PR | Harr | Totals |
| 11 | Johnny Freeman | 6-52 | 5-69 | 4-103 | 3-84 | 1-10 | 5-108 | 1-20 | 3-34 | 4-55 | 4-69 | 3-43 | 3-44 | 5-96 | 4-60 | 51-847 |
| 8 | Marvin Harrison | 2-30 | 11-111 | 5-123 | 1-10 | 3-64 | 4-84 | 1-10 | 3-43 | 3-70 | 3-20 | 2-4 | 4-79 | 8-76 | 50-724 | |
| 3 | Marques Mason | 4-53 | 1-8 | 8-114 | 1-15 | 3-40 | 6-120 | 1-13 | 2-31 | 4-46 | 5-64 | 6-72 | 41-576 | |||
| 4 | Jack Sutton | 3-33 | 2-29 | 1-6 | 2-39 | 3-19 | 1-11 | 4-79 | 2-24 | 1-24 | 2-46 | 3-49 | 1-15 | 25-374 | ||
| 13 | Sahmir Hagans | 2-17 | 1-19 | 2-31 | 1-62 | 3-20 | 5-37 | 14-186 | ||||||||
| 1 | Anthony Rightley | 1-7 | 1-14 | 1-14 | 2-39 | 1-12 | 2-18 | 2-33 | 10-137 | |||||||
| 24 | Kolbe Burrell | 2-0 | 1-6 | 1-12 | 1-(-2) | 1-5 | 6-21 | |||||||||
| 14 | Tyriq Jones-Garland | 2-12 | 1-15 | 1-9 | 4-36 | |||||||||||
| 28 | Isaac White | 2-29 | 2-29 | |||||||||||||
| 84 | Maurice Clark | 1-20 | 1-5 | 2-25 | ||||||||||||
| 21 | Noble House | 2-12 | 2-12 | |||||||||||||
| 81 | Michael Marchese | 1-34 | 1-34 | |||||||||||||
| 10 | Cooper Kim | 1-3 | 1-3 |
SCORING
| No. | Name | SF | SPP | OLGC | LS | RC | AW | FJ | AR | RC | LS | NE | BF | PR | Harr | Totals |
| 3 | Marques Mason | 8 | 6 | 6 | 6 | 18 | 6 | 18 | 18 | 6 | 6 | 12 | 110 | |||
| 24 | Kolbe Burrell | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 12 | 6 | 72 | |||||
| 11 | Johnny Freeman | 6 | 6 | 8 | 6 | 12 | 6 | 6 | 12 | 6 | 68 | |||||
| 8 | Marvin Harrison | 12 | 12 | 6 | 6 | 6 | 6 | 2 | 50 | |||||||
| 40 | Antonio Chadha | 5 | 8 | 5 | 7 | 4 | 7 | 4 | 40 | |||||||
| 13 | Sahmir Hagans | 6 | 6 | 6 | 6 | 12 | 36 | |||||||||
| 1 | Anthony Rightley | 6 | 6 | 6 | 6 | 6 | 30 | |||||||||
| 61 | Michael Campbell | 1 | 3 | 2 | 7 | 4 | 7 | 24 | ||||||||
| 16 | Malik Cooper | 6 | 6 | 6 | 6 | 24 | ||||||||||
| 4 | Jack Sutton | 6 | 6 | 6 | 18 | |||||||||||
| 6 | Kyle McCord | 6 | 6 | 6 | 18 | |||||||||||
| 32 | Joshua Barlow | 12 | 12 | |||||||||||||
| 35 | Dakota Silva | 2 | 9 | 1 | 12 | |||||||||||
| 28 | Isaac White | 12 | 12 | |||||||||||||
| 10 | Cooper Kim | 6 | 6 | |||||||||||||
| 21 | Noble House | 6 | 6 | |||||||||||||
| 15 | Bryheem Barr | 6 | 6 | |||||||||||||
| 54 | Jeremiah Trotter | 6 | 6 | |||||||||||||
| 84 | Maurice Clark | 6 | 6 | |||||||||||||
| 5 | Zach Bouggess | 6 | 6 | |||||||||||||
| 14 | Tyriq Jones-Garland | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Marques Mason | 11 | 4 | 2 | 1 | 1 | 110 | ||||||
| 24 | Kolbe Burrell | 12 | 72 | ||||||||||
| 11 | Johnny Freeman | 11 | 1 | 68 | |||||||||
| 8 | Marvin Harrison | 8 | 1 | 50 | |||||||||
| 40 | Antonio Chadha | 31 | 3 | 40 | |||||||||
| 13 | Sahmir Hagans | 2 | 3 | 1 | 36 | ||||||||
| 1 | Anthony Rightley | 5 | 30 | ||||||||||
| 61 | Michael Campbell | 24 | 24 | ||||||||||
| 16 | Malik Cooper (2) | 4 | 24 | ||||||||||
| 4 | Jack Sutton | 3 | 18 | ||||||||||
| 6 | Kyle McCord (35) | 3 | 18 | ||||||||||
| 32 | Joshua Barlow | 2 | 12 | ||||||||||
| 35 | Dakota Silva | 12 | 12 | ||||||||||
| 28 | Isaac White | 2 | 12 | ||||||||||
| 10 | Cooper Kim | 1 | 6 | ||||||||||
| 15 | Bryheem Barr | 1 | 6 | ||||||||||
| 21 | Noble House | 1 | 6 | ||||||||||
| 54 | Jeremiah Trotter | 1 | 6 | ||||||||||
| 84 | Maurice Clark | 1 | 6 | ||||||||||
| 5 | Zach Bouggess | 1 | 6 | ||||||||||
| 14 | Tyriq Jones-Garland | 1 | 6 |
INTERCEPTIONS
| No. | Name | SF | SPP | OLGC | LS | RC | AW | FJ | AR | RC | LS | NE | BF | PR | Harr | Totals |
| none | none | none | none | none | ||||||||||||
| 5 | Zach Bouggess | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 1 | Anthony Rightley | 1 | 3 | 4 | ||||||||||||
| 22 | Nicholas Rios | 1 | 1 | 1 | 3 | |||||||||||
| 9 | Michael Alexander | 1 | 1 | 2 | ||||||||||||
| 2 | Liam Johnson | 1 | 1 | |||||||||||||
| 45 | Anthony Leneghan | 1 | 1 | |||||||||||||
| 57 | Nick Yagodich | 1 | 1 |
ROSTER
-
--
| St. Joe’s Prep - 2018 | |||||||||||
| Defensive Game Stats | |||||||||||
| Season Totals: | |||||||||||
| (13-0, 5-0) | |||||||||||
| Sacks | S/A/T | ||||||||||
| Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks | Spec. Team T |
| Liam Johnson - #2 | 60 | 42 | 102 | 1 - 0 | 0 | 1 | 3.5 | 14 - 46 | 4 | PUNT | 3/2/5 |
| Jeremiah Trotter - #54 | 52 | 39 | 91 | 0 | 2 | 3 | 4 | 16 - 39 | 6 | 0 | 4/2/6 |
| Myles Talley - #19 | 50 | 24 | 74 | 0 | 3 | 0 | 9.5 | 25 - 96 | 5 | PUNT | 0/1/1 |
| Cooper Kim - #10 | 39 | 27 | 66 | 0 | 1 | 0 | 1 | 9 - 25 | 1 | 0 | 7/1/8 |
| Nicholas Rios - #22 | 30 | 22 | 52 | 3 - 5 | 0 | 0 | 0 | 1 - 1 | 4 | PUNT | 4/1/5 |
| Anthony Rightley - #1 | 26 | 18 | 44 | 4 - 14 | 0 | 0 | 1 | 2 - 25 | 4 | 0 | 3/1/4 |
| Anthony Leneghan - #45 | 27 | 15 | 42 | 1 - 26 | 1 | 0 | 4.5 | 17 - 78 | 0 | 0 | 0/0/0 |
| Zach Bougess - #5 | 36 | 3 | 39 | 4 - 5 | 0 | 0 | 1 | 3 - 9 | 11 | 0 | 6/0/6 |
| Andrew Bailey - #56 | 18 | 15 | 33 | 0 | 1 | 0 | 1.5 | 6 - 19 | 0 | 0 | 0/0/0 |
| Michael Alexander - #9 | 20 | 8 | 28 | 2 - 42 | 1 | 0 | 1 | 2 - 3 | 18 | PAT | 2/1/3 |
| Julian Talley - #23 | 17 | 8 | 25 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 8/4/12 |
| Giambi Nesbitt #52 | 12 | 12 | 24 | 0 | 1 | 1 | 2.5 | 8 - 14 | 1 | 0 | 0/0/0 |
| Nicholas Bikah - #33 | 13 | 11 | 24 | 0 | 0 | 1 | 2.5 | 10 - 35 | 1 | 0 | 2/3/5 |
| Alejandro Garcia - #20 | 15 | 8 | 23 | 0 | 2 | 1 | 0 | 2 - 17 | 2 | 0 | 11/2/13 |
| Nick Yagodich - #57 | 7 | 10 | 17 | 1 - 0 | 1 | 0 | 1 | 3 - 9 | 0 | 0 | 0/0/0 |
| Keenan Nelson - #29 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 2 | 0 | 6/1/7 |
| Blake Romano - #34 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 - 5 | 1 | 0 | 1/1/2 |
| Zavier Atkins - #18 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 3 | 0 | 4/4/8 |
| Trey Doyle - #31 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 - 2 | 0 | 0 | 0/0/0 |
| T. Jones-Garland - #14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 3/3/6 |
| Maurice Clark - #84 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 2/2/4 |
| Noah Klick - #36 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/3/3 |
| Chance Holness - #58 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 - 2 | 0 | 0 | 0/0/0 |
| Joseph McCabe - #44 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Cade Rooney - #66 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Sahmir Hagans - #13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 0/0/0 |
| Brendan Leneghan - #41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Jack Sutton - #4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/1/2 |
| Casey Stephenson - #74 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/1/1 |
| Marques Mason - #3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Kolbe Burrell - #24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Johnny Freeman - #11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Patrick Moeller - #48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 - 5 | 0 | 0 | 0/0/0 |
| Victor Rowello - #77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Bryheem Barr - #15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Sam Costantino - #38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Dakota Silva - #35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Mike McCormick - #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 0/0/0 |
| Sean Walker - #39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 0/0/0 |
| Return Yards: | |||||||||||
| Kickoff/Free kick: | # | Yards | Avg | Long | TD | FC | |||||
| Zach Bougess - #5 | 13 | 388 | 29.8 | 94 (TD) | 1 | 0 | |||||
| Marques Mason - #3 | 9 | 321 | 35.7 | 90 (TD) | 2 | 0 | |||||
| Jeremiah Trotter - #54 | 3 | 115 | 38.3 | 73 (TD) | 1 | 0 | |||||
| Sahmir Hagans - #13 | 3 | 48 | 16.0 | 32 | 0 | 0 | |||||
| Alejandro Garcia - #20 | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Jack Sutton - #4 | 2 | 5 | 2.5 | 8 | 0 | 2 | |||||
| Johnny Freeman - #11 | 1 | 3 | 3.0 | 3 | 0 | 1 | |||||
| Punts | # | Yards | Avg | Long | TD | FC | |||||
| Marques Mason - #3 | 13 | 282 | 21.7 | 58 | 1 | 2 | |||||
| Sahmir Hagans - #13 | 2 | 70 | 35.0 | 64 (TD) | 1 | 1 | |||||
| Zach Bougess - #5 | 6 | 54 | 9.0 | 38 | 0 | 0 | |||||
| Isaac White - #28 | 1 | 48 | 48.0 | 48 | 0 | 0 | |||||
| INT | # | Yards | Avg | Long | TD | ||||||
| Anthony Rightley - #1 | 4 | 14 | 3.5 | 13 | 0 | ||||||
| Zach Bougess - #5 | 4 | 5 | 1.7 | 4 | 0 | ||||||
| Nicholas Rios - #22 | 3 | 4 | 2.0 | 4 | 0 | ||||||
| Michael Alexander - #9 | 2 | 42 | 21.0 | 38 | 0 | ||||||
| Anthony Leneghan - #45 | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Liam Johnson - #2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Nick Yagodich - #57 | 1 | 0 | 0 | 0 | 0 | ||||||
| Fumble | # | Yards | Avg | Long | TD | ||||||
| None | |||||||||||
| Misc. Return | # | Yards | Avg | Long | TD | ||||||
| None | |||||||||||
| Punting | # | Yards | Avg | Long | |||||||
| Jack Sutton - #4 | 28 | 895 | 32.0 | 53 | |||||||
| Kicking | PATs | FGs | Long | TB | |||||||
| Michael Campbell - #61 | 24-27 | 0-1 | X | 1 | Made: | 27, 20, 33 | |||||
| Dakota Silva - #35 | 12-15 | 0-0 | X | 0 | Missed: | 34, 38, 32 | |||||
| Antonio Chadha - #40 | 30-35 | 3-5 | 27 | 10 | |||||||
| Jack Sutton - #4 | 0-0 | 0-0 | X | 0 |